HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • Help

  Weapon Details

awp From a total of 100 kills with 18 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Awp kills sort-descending.gif Headshots Hpk
1  .gifDeštník 38 10 0.2632
2  .gifpetakar11 33 2 0.0606
3  .gifPaulie 32 7 0.2188
4  .gifTimmi 29 8 0.2759
5  .gif★彡 kernel 彡★ 27 3 0.1111
6  .gifDando 24 3 0.1250
7  .gifmvh 22 0 0.0000
8  .gifCherry Blossom 21 2 0.0952
9  .gifLeGiT 15 1 0.0667
10  .gifOzze #FreeMyBroGutnuf 14 1 0.0714
11  .gifNyax 13 2 0.1538
12  .gifALMIGHTY ALI 13 0 0.0000
13  .gifJindrasádlo 12 3 0.2500
14  .gifGrifko______ 11 9 0.8182
15  .gifeow snoop 11 3 0.2727
16  .gifdendanskeminiboss 10 0 0.0000
17  .gifBombík 10 3 0.3000
18  .gif5locc 8 1 0.1250
19  .gif*-[S]KILL-* 8 0 0.0000
20  .gifB1aze 7 1 0.1429
21  .gifMetr 6 3 0.5000
22  .gifKATIPARY #FreeMyBroGutnuf 6 2 0.3333
23  .gifgeistl0s 6 1 0.1667
24  .gif5locc prime 5 2 0.4000
25  .gifComrade #Shorty 4 1 0.2500
26  .gifITZpepiiiiiiiiik 1 1 1.0000
27  .gifFRAJO 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]