Map Statistics
From a total of 2,741 kills with 1,633 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | am_banana | 486 | 17.73% | 315 | 19.29% | 0.65 | |||
2 | am_alley_v1 | 463 | 16.89% | 326 | 19.96% | 0.70 | |||
3 | am_basement | 322 | 11.75% | 177 | 10.84% | 0.55 | |||
4 | am_anothernuke | 287 | 10.47% | 186 | 11.39% | 0.65 | |||
5 | am_breakout | 247 | 9.01% | 161 | 9.86% | 0.65 | |||
6 | am_cubes | 205 | 7.48% | 137 | 8.39% | 0.67 | |||
7 | am_courtyard | 194 | 7.08% | 127 | 7.78% | 0.65 | |||
8 | awp_lego_2 | 153 | 5.58% | 19 | 1.16% | 0.12 | |||
9 | de_dust2 | 142 | 5.18% | 98 | 6.00% | 0.69 | |||
10 | am_depot | 64 | 2.33% | 40 | 2.45% | 0.63 | |||
11 | awp_cannons_kg_v4 | 46 | 1.68% | 4 | 0.24% | 0.09 | |||
12 | de_cbble | 33 | 1.20% | 25 | 1.53% | 0.76 | |||
13 | cs_office | 28 | 1.02% | 8 | 0.49% | 0.29 | |||
14 | de_inferno | 22 | 0.80% | 3 | 0.18% | 0.14 | |||
15 | de_train | 15 | 0.55% | 3 | 0.18% | 0.20 | |||
16 | cs_italy | 15 | 0.55% | 1 | 0.06% | 0.07 | |||
17 | awp_india_winter | 12 | 0.44% | 1 | 0.06% | 0.08 | |||
18 | awp_lego_2016 | 5 | 0.18% | 2 | 0.12% | 0.40 | |||
19 | de_nuke | 2 | 0.07% | 0 | 0.00% | 0.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]