Clan Information
Members
Statistics Summary | ||
Clan: | KZ | |
Home Page: | ||
Activity: |
|
100.00% |
Members: | 1 active members (1 total) | |
Avg. Member Points: | 899 | |
Total Kills: | 17 | |
Total Deaths: | 46 | |
Avg. Kills: | 17 | |
Kills per Death: | 0.37 | |
Kills per Minute: | 0.09 | |
Total Connection Time: | 0d 03:14:24h | |
Avg. Connection Time: | 0d 03:14:24h | |
Favorite Server:* | TheGames.cz | JailBreak #1 [Free VIP] | |
Favorite Map:* | jail_greytown | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | [KZ] YF | YahMati | 899 | 0d 03:14:24h | 17 | 100.00% | 46 | 0.37 |
Team Selection *
Rank | Team | Joined | Percentage of Times | % |
1 | Terrorist | 12 times | 66.67% | |
2 | Counter-Terrorist | 5 times | 27.78% |
Weapon Usage *
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | 1.50 | 8 | 47.06% | 0 | 0.00% | 0.00 | |||
2 | 1.60 | 4 | 23.53% | 0 | 0.00% | 0.00 | |||
3 | 1.25 | 1 | 5.88% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 1 | 5.88% | 0 | 0.00% | 0.00 | |||
5 | 1.80 | 1 | 5.88% | 0 | 0.00% | 0.00 | |||
6 | 1.80 | 1 | 5.88% | 0 | 0.00% | 0.00 | |||
7 | 1.40 | 1 | 5.88% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | jail_indiana_v2 | 7 | 41.18% | 20 | 0.3500 | 0 | 0.00% | 0.0000 | ||
2 | jail_greytown | 6 | 35.29% | 22 | 0.2727 | 0 | 0.00% | 0.0000 | ||
3 | jb_snow | 4 | 23.53% | 4 | 1.0000 | 0 | 0.00% | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]