Player Information
Freezyy's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Freezyy | |
Location: Jindrichuv Hradec, Czechia | |
Steam: STEAM_0:1:114801795 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Jun. 16th, 2023 @ 14:51:02 |
Total Connection Time: | 0d 10:07:10h |
Average Ping:* | 23 ms (Latency: 12 ms) |
Favorite Server:* | TheGames.cz | JailBreak #1 [Free VIP] |
Favorite Map:* | zm_aztec_infinity |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,132 | |
Rank: | 37 | |
Kills per Minute: | 0.09 | |
Kills per Death: | 1.1739 (1.17*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 54 (54*) | |
Deaths: | 46 (46*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 6 | |
Suicides: | 1 | |
Teammate Kills: | 0 (0*) |
Freezyy's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 46 (8%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Freezyy | 0d 00:42:32h | 2023-06-16 14:55:44 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
2 | jsem treba neviděl | 0d 00:00:29h | 2023-03-02 15:33:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | e to nehaziš i po botech | 0d 00:00:00h | 2023-03-02 15:32:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | seru ti matku- | 0d 00:00:27h | 2023-03-02 15:32:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | protože je to cringe | 0d 00:00:00h | 2023-03-02 15:32:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | hrat a ty furt musíš házet i | 0d 00:00:15h | 2023-03-02 15:32:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | ano :) doslova tě necham | 0d 00:00:29h | 2023-03-02 15:31:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | protože tebe tady nikdo | 0d 00:00:17h | 2023-03-02 15:31:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | nebuzeruje víš :) | 0d 00:00:00h | 2023-03-02 15:31:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | hraj si tu sám když tě to ba | 0d 00:01:49h | 2023-03-02 15:31:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | tak nic :-) no | 0d 00:00:00h | 2023-03-02 15:30:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | dej mi permu :) s cs 1.6 konči | 0d 00:01:09h | 2023-03-02 15:29:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | TheGames.cz | 0d 00:01:42h | 2023-03-02 15:28:11 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
14 | ted už se nedivim | 0d 00:00:21h | 2023-03-02 15:27:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | Kdysi potencial měl | 0d 00:00:00h | 2023-03-02 15:27:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | mě mrzí :) | 0d 00:00:32h | 2023-03-02 15:27:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | doslova tu hraju jen já | 0d 00:00:00h | 2023-03-02 15:26:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | vidíš tu hráče snad? | 0d 00:00:24h | 2023-03-02 15:26:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | portalu :) | 0d 00:00:21h | 2023-03-02 15:26:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | měš by sralo hrát na dead po | 0d 00:00:36h | 2023-03-02 15:26:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 4 times | 4 |
2 | Triple Kill (3 kills) | 3 times | 6 |
3 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.80 | 21 | 38.89% | 0 | % | 0.00 | |||
2 | 1.00 | 5 | 9.26% | 0 | % | 0.00 | |||
3 | 1.50 | 4 | 7.41% | 0 | % | 0.00 | |||
4 | 1.00 | 3 | 5.56% | 0 | % | 0.00 | |||
5 | 0.80 | 3 | 5.56% | 0 | % | 0.00 | |||
6 | 1.80 | 3 | 5.56% | 0 | % | 0.00 | |||
7 | 1.25 | 2 | 3.70% | 0 | % | 0.00 | |||
8 | 1.40 | 1 | 1.85% | 0 | % | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | jail_phoenix | 5 | 9.26% | 1 | 2.17% | 5.00 | 0 | % | 0.00 | |||
2 | jb_snow | 5 | 9.26% | 1 | 2.17% | 5.00 | 0 | % | 0.00 | |||
3 | zm_cpl_human_base | 3 | 5.56% | 1 | 2.17% | 3.00 | 0 | % | 0.00 | |||
4 | zm_bhzrd_base_rmk | 11 | 20.37% | 5 | 10.87% | 2.20 | 0 | % | 0.00 | |||
5 | jb_cp_assis | 17 | 31.48% | 11 | 23.91% | 1.55 | 0 | % | 0.00 | |||
6 | zm_aztec_infinity | 11 | 20.37% | 12 | 26.09% | 0.92 | 0 | % | 0.00 | |||
7 | zm_cpl_mill_kamp | 2 | 3.70% | 15 | 32.61% | 0.13 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | TheGames.cz | JailBreak #1 [Free VIP] | 27 | 50.00% | 13 | 2.0769 | 0 | % | 0.0000 | ||
2 | TheGames.cz | Zombie Chronic #1 [Free VIP] | 27 | 50.00% | 33 | 0.8182 | 0 | % | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | you kinda smell like a baka | 16 | 29.63% | 3 | 6.52% | 5.33 | 0 | % | 0.00 | |||
2 | kodovka | 11 | 20.37% | 18 | 39.13% | 0.61 | 0 | % | 0.00 | |||
3 | Cr(A)zY! | 11 | 20.37% | 3 | 6.52% | 3.67 | 0 | % | 0.00 | |||
4 | EK_TheOnlyHaven | 6 | 11.11% | 8 | 17.39% | 0.75 | 0 | % | 0.00 | |||
5 | Player | 5 | 9.26% | 2 | 4.35% | 2.50 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]