Action Details
All Counter-Terrorists eliminated from a total of 1,518 achievements (Last 28 Days)
Back to Action Statistics
Rank | Player | Achieved | Skill Bonus Total |
1 | Dando | 239 | 0 |
2 | *-[S]KILL-* | 210 | 0 |
3 | Paulie | 140 | 0 |
4 | BOT itzz.asimo<3 | 90 | 0 |
5 | simonkroman6990 | 48 | 0 |
6 | femboi carti | 46 | 0 |
7 | 5locc prime | 46 | 0 |
8 | 5locc | 44 | 0 |
9 | petakar11 | 36 | 0 |
10 | EJ | 35 | 0 |
11 | TweNi₁₃₃₇ | 31 | 0 |
12 | Chopped Coco | 31 | 0 |
13 | Nyax | 30 | 0 |
14 | LeGiT | 28 | 0 |
15 | cumboy6969 | 26 | 0 |
16 | FRAJO | 24 | 0 |
17 | mvh | 23 | 0 |
18 | Gangmoster07 | 22 | 0 |
19 | Comrade #Shorty | 20 | 0 |
20 | Cherry Blossom | 20 | 0 |
21 | geistl0s | 19 | 0 |
22 | poggys | 17 | 0 |
23 | KATIPARY #FreeMyBroGutnuf | 17 | 0 |
24 | Timotheus TiTaaN Niccoff | 16 | 0 |
25 | Ozze #FreeMyBroGutnuf | 16 | 0 |
26 | Oxyacid | 15 | 0 |
27 | Metr | 15 | 0 |
28 | Konniebaer | 14 | 0 |
29 | B1aze | 14 | 0 |
30 | Megan Fox | 13 | 0 |
31 | KABROŠ | 13 | 0 |
32 | Göteborgs Rapé | 13 | 0 |
33 | ALMIGHTY ALI | 13 | 0 |
34 | Skel | 12 | 0 |
35 | raller78910 | 12 | 0 |
36 | HeungMeng | 12 | 0 |
37 | Gristoman on onlyfans | 12 | 0 |
38 | Duo-bunny | 11 | 0 |
39 | Bombík | 10 | 0 |
40 | ★彡 kernel 彡★ | 9 | 0 |
Page: 1 2